Special Programs

$10,180 builder credit (or price reduction) available to qualified buyers making less than 100% median income as of closing date. See chart below:

Household Size 30% 50% 60% 80% 100% 120% 150%
1 14,250 23,750 28,500 38,000 46,850 57,050 71,300
2 16,300 27,150 32,600 43,450 53,500 65,200 81,500
3 18,350 30,550 36,650 48,900 60,200 73,350 91,650
4 20,350 33,950 40,750 54,300 66,900 81,500 101,850
5 22,000 36,650 44,000 58,650 72,250 88,000 110,000
6 23,650 39,400 47,250 63,000 77,600 94,500 118,150
7 25,250 42,100 50,500 67,350 82,950 101,050 126,300
8 26,900 44,800 53,800 71,700 88,300 107,550 134,450

Homes are part of an Owners Association that maintains front yard landscaping and common areas. Dues are $50/month.

Deeds contain an owner occupancy requirement. These homes can not be rentals now or in the future.

Homes are all built to Earth Advantage standards and are Energy Star qualified.


Helpful Links

Builder Credit Info
Portland Housing Center


 
Builder reserves the right to alter plans and specs as necessary during the construction process. Square footage is to be considered approximate and may deviate from these figures. If square footage is important to the purchaser, they are encouraged to independently verify the square footage prior to making an offer.   © 2005 Tom Walsh & Co.